Administrative Team
Millsap Admin Team

Back Row, Left to Right:
Kimberly Vanegas (Campus Secretary), Dawn Henning (Testing Coordinator), Nelly Ainsworth (Reading/Language Arts Instructional Specialist), Joy Dauphin (Principal), Katy Wolford (Behavior Interventionist) Crystal Gonzalez (Math and Science Instructional Specialist)
Front Row, Left to Right:
Christi Moran (PK, KG, 2,4 Assistant Principal), Samantha Gregory (Counselor) Beth Seiter (1,3,5 and Life Skills Assistant Principal)
| Name | Title | Phone |
|---|---|---|
| Joy Dauphin | Principal | (281) 897-4470 ext: 110102 |
| Christi Moran | Assistant Principal | (281) 897-4470 ext: 110107 |
| Beth Seiter | Assistant Principal | (281) 897-4470 ext: 110108 |
| Samantha Gregory | Counselor | (281) 897-4470 ext: 110110 |
| Katy Wolford | Behavior Interventionist | (281) 897-4470 ext: 110122 |
| Crystal Gonzalez | Math/Science Instructional Specialist | (281) 897-4470 ext: 110122 |
| Nelly Ainsworth | Reading/Language Arts Instructional Specialist | (281) 897-4470 ext: 110122 |
| Dawn Henning | Testing Coordinator | (281) 897-4470 ext: 110122 |
